Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Sophie ♥♥♥ | s |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 56% | 63% |
| Headshot accuracy | 12.9% | 24.3% |
| Accuracy (enemy spotted) | 29.3% | 42.1% |
| Spray accuracy | 34.3% | 45.7% |
| Counter-strafing | 71.3% | 89.8% |
| Preaim | 10.4° | 9.1° |
| Reaction time | 613ms | 452ms |
| T opening success | 29.6% | 47.8% |
| CT opening success | 23.9% | 52.0% |
| Enemies flashed / flash | 0.39 | 0.53 |
| HE damage / grenade | 6.09 | 11.10 |
Stats via Leetify, both sides on identical definitions. Full profiles: Sophie ♥♥♥ · s