Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | vadjaina | m0NESY |
|---|---|---|
| Premier CS Rating | 18,792 | — |
| Faceit | Level 7 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 66% | 63% |
| Headshot accuracy | 13.5% | 31.5% |
| Accuracy (enemy spotted) | 41.7% | 42.7% |
| Spray accuracy | 43.5% | 38.3% |
| Counter-strafing | 88.4% | 92.6% |
| Preaim | 10.1° | 7.3° |
| Reaction time | 574ms | 411ms |
| T opening success | 54.5% | 64.5% |
| CT opening success | 59.3% | 63.8% |
| Enemies flashed / flash | 0.59 | 0.63 |
| HE damage / grenade | 11.74 | 6.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: vadjaina · m0NESY