Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Estarossa)) | m0 |
|---|---|---|
| Premier CS Rating | 27,533 | — |
| Faceit | Level 10 · 3210 ELO | Level 10 · 4660 ELO |
| Wingman | The Global Elite | Supreme Master First Class |
| Win rate | 38% | 57% |
| Headshot accuracy | 41.1% | 38.8% |
| Accuracy (enemy spotted) | 38.1% | 42.2% |
| Spray accuracy | 36.4% | 40.3% |
| Counter-strafing | 90.0% | 94.6% |
| Preaim | 8.9° | 7.1° |
| Reaction time | 556ms | 418ms |
| T opening success | 60.7% | 50.5% |
| CT opening success | 69.0% | 74.0% |
| Enemies flashed / flash | 0.57 | 0.74 |
| HE damage / grenade | 12.05 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: Estarossa)) · m0