Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Retchy | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 9 · 2065 ELO | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 41% | 53% |
| Headshot accuracy | 30.9% | 28.0% |
| Accuracy (enemy spotted) | 32.9% | 38.3% |
| Spray accuracy | 39.6% | 41.6% |
| Counter-strafing | 77.3% | 86.8% |
| Preaim | 9.7° | 9.3° |
| Reaction time | 539ms | 451ms |
| T opening success | 28.1% | 43.9% |
| CT opening success | 44.1% | 50.1% |
| Enemies flashed / flash | 0.44 | 0.50 |
| HE damage / grenade | 9.45 | 8.71 |
Stats via Leetify, both sides on identical definitions. Full profiles: Retchy · b1t