Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ???SANDMAN | 123 |
|---|---|---|
| Premier CS Rating | 26,548 | 25,482 |
| Faceit | Level 10 | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 59% | 53% |
| Headshot accuracy | 21.4% | 27.0% |
| Accuracy (enemy spotted) | 39.0% | 41.5% |
| Spray accuracy | 36.9% | 42.1% |
| Counter-strafing | 81.3% | 88.5% |
| Preaim | 10.6° | 7.3° |
| Reaction time | 605ms | 440ms |
| T opening success | 57.4% | 59.2% |
| CT opening success | 63.9% | 78.3% |
| Enemies flashed / flash | 0.54 | 0.59 |
| HE damage / grenade | 10.97 | 9.86 |
Stats via Leetify, both sides on identical definitions. Full profiles: ???SANDMAN · 123