Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 1,3,7-Trimethylpurine-2,6-dione | mmmmm |
|---|---|---|
| Premier CS Rating | 18,468 | 15,320 |
| Faceit | Level 6 | Level 10 |
| Wingman | — | — |
| Win rate | 40% | 67% |
| Headshot accuracy | 16.0% | 22.9% |
| Accuracy (enemy spotted) | 40.6% | 44.1% |
| Spray accuracy | 41.6% | 49.5% |
| Counter-strafing | 76.6% | 90.5% |
| Preaim | 9.3° | 9.4° |
| Reaction time | 567ms | 435ms |
| T opening success | 30.4% | 44.0% |
| CT opening success | 29.6% | 44.5% |
| Enemies flashed / flash | 0.57 | 0.57 |
| HE damage / grenade | 11.64 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: 1,3,7-Trimethylpurine-2,6-dione · mmmmm