Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | lux | b1t |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3222 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 53% | 60% |
| Headshot accuracy | 23.1% | 30.6% |
| Accuracy (enemy spotted) | 36.3% | 38.4% |
| Spray accuracy | 39.1% | 42.5% |
| Counter-strafing | 82.5% | 87.4% |
| Preaim | 9.5° | 9.8° |
| Reaction time | 529ms | 475ms |
| T opening success | 34.3% | 20.1% |
| CT opening success | 52.8% | 55.7% |
| Enemies flashed / flash | 0.68 | 0.56 |
| HE damage / grenade | 10.17 | 7.91 |
Stats via Leetify, both sides on identical definitions. Full profiles: lux · b1t