Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Midpas | jL |
|---|---|---|
| Premier CS Rating | 21,424 | 25,002 |
| Faceit | Level 10 · 2508 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova III | The Global Elite |
| Win rate | 62% | 60% |
| Headshot accuracy | 22.2% | 27.6% |
| Accuracy (enemy spotted) | 35.6% | 38.5% |
| Spray accuracy | 40.3% | 42.0% |
| Counter-strafing | 82.8% | 84.4% |
| Preaim | 9.5° | 9.3° |
| Reaction time | 573ms | 470ms |
| T opening success | 36.2% | 49.0% |
| CT opening success | 48.7% | 59.6% |
| Enemies flashed / flash | 0.43 | 0.55 |
| HE damage / grenade | 8.56 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: Midpas · jL