Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Brandon ♡ | 123 |
|---|---|---|
| Premier CS Rating | 5,920 | 24,999 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 21% | 40% |
| Headshot accuracy | 8.5% | 23.8% |
| Accuracy (enemy spotted) | 34.5% | 43.5% |
| Spray accuracy | 35.6% | 45.9% |
| Counter-strafing | 64.0% | 88.1% |
| Preaim | 8.4° | 7.5° |
| Reaction time | 658ms | 442ms |
| T opening success | 61.2% | 59.4% |
| CT opening success | 55.0% | 68.1% |
| Enemies flashed / flash | 0.03 | 0.60 |
| HE damage / grenade | 1.16 | 11.30 |
Stats via Leetify, both sides on identical definitions. Full profiles: Brandon ♡ · 123