Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ★l Fall3n l★ | s |
|---|---|---|
| Premier CS Rating | 23,553 | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 18.6% | 24.5% |
| Accuracy (enemy spotted) | 35.4% | 41.7% |
| Spray accuracy | 37.7% | 45.9% |
| Counter-strafing | 76.3% | 89.9% |
| Preaim | 8.2° | 9.0° |
| Reaction time | 482ms | 456ms |
| T opening success | 54.4% | 47.9% |
| CT opening success | 62.6% | 53.0% |
| Enemies flashed / flash | 0.58 | 0.54 |
| HE damage / grenade | 10.20 | 10.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: ★l Fall3n l★ · s