Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | e1fy | 11111 |
|---|---|---|
| Premier CS Rating | — | 24,458 |
| Faceit | Level 9 · 1492 ELO | Level 10 · 3555 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 59% | 53% |
| Headshot accuracy | 17.4% | 23.9% |
| Accuracy (enemy spotted) | 39.6% | 42.5% |
| Spray accuracy | 44.9% | 43.0% |
| Counter-strafing | 85.6% | 88.4% |
| Preaim | 9.3° | 5.8° |
| Reaction time | 580ms | 412ms |
| T opening success | 45.6% | 63.9% |
| CT opening success | 51.3% | 60.4% |
| Enemies flashed / flash | 0.50 | 0.64 |
| HE damage / grenade | 6.60 | 8.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: e1fy · 11111