Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Pede | m0NESY |
|---|---|---|
| Premier CS Rating | 15,382 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle | Supreme Master First Class |
| Win rate | 43% | 63% |
| Headshot accuracy | 12.2% | 30.5% |
| Accuracy (enemy spotted) | 32.3% | 42.6% |
| Spray accuracy | 35.1% | 38.1% |
| Counter-strafing | 71.2% | 92.7% |
| Preaim | 10.8° | 7.3° |
| Reaction time | 520ms | 415ms |
| T opening success | 51.4% | 62.2% |
| CT opening success | 58.5% | 63.3% |
| Enemies flashed / flash | 0.52 | 0.64 |
| HE damage / grenade | 11.77 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Pede · m0NESY