Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MAClovin | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 19,419 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Master Guardian I | — |
| Win rate | 36% | 47% |
| Headshot accuracy | 16.6% | 20.7% |
| Accuracy (enemy spotted) | 39.1% | 41.0% |
| Spray accuracy | 39.4% | 41.9% |
| Counter-strafing | 77.6% | 82.6% |
| Preaim | 9.6° | 6.3° |
| Reaction time | 589ms | 349ms |
| T opening success | 40.5% | 24.5% |
| CT opening success | 42.2% | 60.1% |
| Enemies flashed / flash | 0.48 | 0.53 |
| HE damage / grenade | 10.24 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: MAClovin · SHHHHHH 我