Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Sheepy | 献身 |
|---|---|---|
| Premier CS Rating | 14,763 | — |
| Faceit | Level 2 | Level 10 · 4668 ELO |
| Wingman | Gold Nova I | Supreme Master First Class |
| Win rate | 50% | 50% |
| Headshot accuracy | 22.2% | 32.0% |
| Accuracy (enemy spotted) | 29.8% | 41.2% |
| Spray accuracy | 27.1% | 43.3% |
| Counter-strafing | 74.0% | 91.9% |
| Preaim | 14.8° | 9.3° |
| Reaction time | 672ms | 450ms |
| T opening success | 34.9% | 61.1% |
| CT opening success | 42.1% | 62.2% |
| Enemies flashed / flash | 0.64 | 0.61 |
| HE damage / grenade | 4.66 | 7.46 |
Stats via Leetify, both sides on identical definitions. Full profiles: Sheepy · 献身