Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cat | m0 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 3248 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 67% |
| Headshot accuracy | 24.2% | 33.9% |
| Accuracy (enemy spotted) | 36.5% | 43.6% |
| Spray accuracy | 41.5% | 38.7% |
| Counter-strafing | 83.3% | 92.6% |
| Preaim | 9.9° | 6.8° |
| Reaction time | 576ms | 389ms |
| T opening success | 43.2% | 50.1% |
| CT opening success | 45.7% | 69.7% |
| Enemies flashed / flash | 0.66 | 0.62 |
| HE damage / grenade | 7.83 | 6.56 |
Stats via Leetify, both sides on identical definitions. Full profiles: cat · m0