Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | mIAMI-PETE | s |
|---|---|---|
| Premier CS Rating | 20,230 | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | — | — |
| Win rate | 50% | 63% |
| Headshot accuracy | 15.9% | 24.3% |
| Accuracy (enemy spotted) | 36.3% | 41.6% |
| Spray accuracy | 42.1% | 47.3% |
| Counter-strafing | 85.7% | 88.9% |
| Preaim | 10.7° | 8.7° |
| Reaction time | 610ms | 469ms |
| T opening success | 47.6% | 42.8% |
| CT opening success | 38.7% | 57.5% |
| Enemies flashed / flash | 0.67 | 0.52 |
| HE damage / grenade | 9.92 | 10.09 |
Stats via Leetify, both sides on identical definitions. Full profiles: mIAMI-PETE · s