Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | j-p ♿ | m0 |
|---|---|---|
| Premier CS Rating | 23,067 | — |
| Faceit | Level 10 · 2118 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 43% | 63% |
| Headshot accuracy | 25.9% | 35.9% |
| Accuracy (enemy spotted) | 38.9% | 43.2% |
| Spray accuracy | 38.7% | 38.8% |
| Counter-strafing | 84.0% | 91.5% |
| Preaim | 7.3° | 7.0° |
| Reaction time | 489ms | 392ms |
| T opening success | 59.1% | 51.1% |
| CT opening success | 56.5% | 75.0% |
| Enemies flashed / flash | 0.46 | 0.61 |
| HE damage / grenade | 7.56 | 6.32 |
Stats via Leetify, both sides on identical definitions. Full profiles: j-p ♿ · m0