Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | JayLandslide | jL |
|---|---|---|
| Premier CS Rating | — | 25,105 |
| Faceit | Level 2 · 735 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova I | The Global Elite |
| Win rate | 24% | 60% |
| Headshot accuracy | 12.6% | 28.2% |
| Accuracy (enemy spotted) | 26.5% | 40.2% |
| Spray accuracy | 33.0% | 44.1% |
| Counter-strafing | 58.5% | 83.9% |
| Preaim | 13.0° | 9.3° |
| Reaction time | 693ms | 458ms |
| T opening success | 29.1% | 54.8% |
| CT opening success | 40.0% | 61.3% |
| Enemies flashed / flash | 0.63 | 0.63 |
| HE damage / grenade | 4.36 | 8.38 |
Stats via Leetify, both sides on identical definitions. Full profiles: JayLandslide · jL