Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Katton (: | m0NESY |
|---|---|---|
| Premier CS Rating | 23,602 | — |
| Faceit | Level 4 | Level 10 · 4660 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 63% | 63% |
| Headshot accuracy | 16.4% | 30.5% |
| Accuracy (enemy spotted) | 38.8% | 42.6% |
| Spray accuracy | 42.2% | 38.1% |
| Counter-strafing | 83.7% | 92.7% |
| Preaim | 10.1° | 7.3° |
| Reaction time | 552ms | 415ms |
| T opening success | 58.8% | 62.2% |
| CT opening success | 55.7% | 63.3% |
| Enemies flashed / flash | 0.48 | 0.64 |
| HE damage / grenade | 14.79 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Katton (: · m0NESY