Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ilovephoebe01 | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2952 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 47% | 50% |
| Headshot accuracy | 19.0% | 20.2% |
| Accuracy (enemy spotted) | 41.6% | 41.4% |
| Spray accuracy | 50.6% | 41.0% |
| Counter-strafing | 75.2% | 82.9% |
| Preaim | 9.5° | 6.4° |
| Reaction time | 469ms | 356ms |
| T opening success | 42.7% | 27.3% |
| CT opening success | 63.7% | 65.4% |
| Enemies flashed / flash | 0.51 | 0.51 |
| HE damage / grenade | 6.97 | 9.28 |
Stats via Leetify, both sides on identical definitions. Full profiles: ilovephoebe01 · SHHHHHH 我