Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MπƑαntαstic | jL |
|---|---|---|
| Premier CS Rating | 17,916 | 23,732 |
| Faceit | Level 6 · 1237 ELO | Level 10 · 3584 ELO |
| Wingman | Master Guardian Elite | The Global Elite |
| Win rate | 55% | 57% |
| Headshot accuracy | 15.7% | 26.9% |
| Accuracy (enemy spotted) | 37.4% | 40.4% |
| Spray accuracy | 41.8% | 43.9% |
| Counter-strafing | 64.2% | 84.1% |
| Preaim | 10.5° | 9.4° |
| Reaction time | 574ms | 455ms |
| T opening success | 50.1% | 50.5% |
| CT opening success | 51.3% | 61.7% |
| Enemies flashed / flash | 0.65 | 0.67 |
| HE damage / grenade | 14.98 | 9.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: MπƑαntαstic · jL