Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Epithet | m0NESY |
|---|---|---|
| Premier CS Rating | 14,076 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 53% | 63% |
| Headshot accuracy | 13.9% | 30.5% |
| Accuracy (enemy spotted) | 36.1% | 42.6% |
| Spray accuracy | 43.5% | 38.1% |
| Counter-strafing | 73.1% | 92.7% |
| Preaim | 12.8° | 7.3° |
| Reaction time | 624ms | 415ms |
| T opening success | 60.4% | 62.2% |
| CT opening success | 52.4% | 63.3% |
| Enemies flashed / flash | 0.39 | 0.64 |
| HE damage / grenade | 12.42 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Epithet · m0NESY