Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ✪ Jobident | 123 |
|---|---|---|
| Premier CS Rating | 23,398 | 24,690 |
| Faceit | Level 10 | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 64% | 53% |
| Headshot accuracy | 32.5% | 24.8% |
| Accuracy (enemy spotted) | 39.6% | 42.0% |
| Spray accuracy | 38.1% | 41.7% |
| Counter-strafing | 90.0% | 88.8% |
| Preaim | 8.9° | 5.9° |
| Reaction time | 528ms | 417ms |
| T opening success | 67.4% | 68.1% |
| CT opening success | 49.2% | 56.6% |
| Enemies flashed / flash | 0.54 | 0.64 |
| HE damage / grenade | 13.66 | 9.52 |
Stats via Leetify, both sides on identical definitions. Full profiles: ✪ Jobident · 123