Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | char | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 10 · 2504 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 59% | 77% |
| Headshot accuracy | 21.3% | 20.9% |
| Accuracy (enemy spotted) | 36.2% | 38.7% |
| Spray accuracy | 39.7% | 43.1% |
| Counter-strafing | 83.8% | 79.8% |
| Preaim | 9.7° | 6.7° |
| Reaction time | 564ms | 367ms |
| T opening success | 53.7% | 33.0% |
| CT opening success | 34.4% | 46.7% |
| Enemies flashed / flash | 0.61 | 0.60 |
| HE damage / grenade | 5.53 | 5.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: char · SHHHHHH 我