Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | impli | ^_^ |
|---|---|---|
| Premier CS Rating | 24,080 | — |
| Faceit | Level 3 · 774 ELO | Level 10 · 3825 ELO |
| Wingman | Gold Nova II | — |
| Win rate | 54% | 67% |
| Headshot accuracy | 14.3% | 22.7% |
| Accuracy (enemy spotted) | 37.6% | 40.3% |
| Spray accuracy | 39.7% | 43.8% |
| Counter-strafing | 84.5% | 90.1% |
| Preaim | 10.0° | 8.9° |
| Reaction time | 644ms | 472ms |
| T opening success | 37.3% | 39.6% |
| CT opening success | 39.4% | 55.8% |
| Enemies flashed / flash | 0.57 | 0.53 |
| HE damage / grenade | 15.01 | 11.11 |
Stats via Leetify, both sides on identical definitions. Full profiles: impli · ^_^