Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | UrbaN™ | z f ♥ v N |
|---|---|---|
| Premier CS Rating | 19,999 | — |
| Faceit | Level 3 | — |
| Wingman | Legendary Eagle Master | — |
| Win rate | 63% | 67% |
| Headshot accuracy | 18.8% | 22.9% |
| Accuracy (enemy spotted) | 31.8% | 45.1% |
| Spray accuracy | 32.4% | 50.9% |
| Counter-strafing | 81.5% | 84.6% |
| Preaim | 9.7° | 8.4° |
| Reaction time | 553ms | 393ms |
| T opening success | 35.4% | 56.1% |
| CT opening success | 52.3% | 62.2% |
| Enemies flashed / flash | 0.53 | 0.69 |
| HE damage / grenade | 8.19 | 9.52 |
Stats via Leetify, both sides on identical definitions. Full profiles: UrbaN™ · z f ♥ v N