Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ρɑхι ∂. fιхι | m0 |
|---|---|---|
| Premier CS Rating | 24,285 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 65% | 63% |
| Headshot accuracy | 19.4% | 35.3% |
| Accuracy (enemy spotted) | 37.2% | 43.5% |
| Spray accuracy | 42.7% | 40.0% |
| Counter-strafing | 76.8% | 92.4% |
| Preaim | 7.6° | 6.8° |
| Reaction time | 511ms | 388ms |
| T opening success | 46.6% | 46.3% |
| CT opening success | 59.6% | 71.8% |
| Enemies flashed / flash | 0.62 | 0.67 |
| HE damage / grenade | 7.61 | 7.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: ρɑхι ∂. fιхι · m0