Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | jN_ | jL |
|---|---|---|
| Premier CS Rating | 18,881 | 25,586 |
| Faceit | Level 6 | Level 10 · 3584 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 48% | 53% |
| Headshot accuracy | 19.6% | 28.3% |
| Accuracy (enemy spotted) | 36.4% | 39.3% |
| Spray accuracy | 37.0% | 41.3% |
| Counter-strafing | 75.5% | 83.5% |
| Preaim | 8.4° | 7.7° |
| Reaction time | 552ms | 478ms |
| T opening success | 62.5% | 45.5% |
| CT opening success | 47.3% | 63.7% |
| Enemies flashed / flash | 0.63 | 0.56 |
| HE damage / grenade | 9.81 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: jN_ · jL