Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Josh | bulba |
|---|---|---|
| Premier CS Rating | 21,311 | — |
| Faceit | Level 4 · 1040 ELO | Level 10 · 3027 ELO |
| Wingman | — | The Global Elite |
| Win rate | 53% | 40% |
| Headshot accuracy | 21.4% | 16.4% |
| Accuracy (enemy spotted) | 32.6% | 41.4% |
| Spray accuracy | 33.4% | 47.8% |
| Counter-strafing | 88.5% | 79.3% |
| Preaim | 9.7° | 9.1° |
| Reaction time | 564ms | 414ms |
| T opening success | 29.1% | 44.4% |
| CT opening success | 48.9% | 53.6% |
| Enemies flashed / flash | 0.60 | 0.53 |
| HE damage / grenade | 8.66 | 5.32 |
Stats via Leetify, both sides on identical definitions. Full profiles: Josh · bulba