Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Shadowth56 | m0NESY |
|---|---|---|
| Premier CS Rating | 22,844 | — |
| Faceit | Level 7 | Level 10 · 4660 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 27% | 63% |
| Headshot accuracy | 23.2% | 30.5% |
| Accuracy (enemy spotted) | 39.6% | 42.6% |
| Spray accuracy | 44.0% | 38.1% |
| Counter-strafing | 77.3% | 92.7% |
| Preaim | 8.2° | 7.3° |
| Reaction time | 557ms | 415ms |
| T opening success | 56.3% | 62.2% |
| CT opening success | 60.8% | 63.3% |
| Enemies flashed / flash | 0.63 | 0.64 |
| HE damage / grenade | 10.02 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Shadowth56 · m0NESY