Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | righi | king |
|---|---|---|
| Premier CS Rating | 14,611 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 79% | 47% |
| Headshot accuracy | 16.0% | 30.7% |
| Accuracy (enemy spotted) | 33.4% | 40.9% |
| Spray accuracy | 33.9% | 44.2% |
| Counter-strafing | 81.5% | 92.2% |
| Preaim | 9.2° | 9.7° |
| Reaction time | 487ms | 447ms |
| T opening success | 19.5% | 63.8% |
| CT opening success | 55.3% | 65.3% |
| Enemies flashed / flash | 0.47 | 0.55 |
| HE damage / grenade | 7.51 | 7.26 |
Stats via Leetify, both sides on identical definitions. Full profiles: righi · king