Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Prag | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | Level 10 · 2026 ELO | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 77% | 63% |
| Headshot accuracy | 21.5% | 29.3% |
| Accuracy (enemy spotted) | 33.1% | 38.0% |
| Spray accuracy | 37.4% | 40.8% |
| Counter-strafing | 74.8% | 87.5% |
| Preaim | 10.9° | 9.0° |
| Reaction time | 563ms | 452ms |
| T opening success | 24.4% | 53.4% |
| CT opening success | 38.3% | 48.0% |
| Enemies flashed / flash | 0.48 | 0.51 |
| HE damage / grenade | 5.92 | 8.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Prag · b1t