Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xXFabsterXx | 献身 |
|---|---|---|
| Premier CS Rating | 19,241 | — |
| Faceit | Level 7 · 1403 ELO | Level 10 · 4668 ELO |
| Wingman | Gold Nova III | Supreme Master First Class |
| Win rate | 64% | 57% |
| Headshot accuracy | 19.9% | 30.1% |
| Accuracy (enemy spotted) | 36.6% | 42.7% |
| Spray accuracy | 35.5% | 47.8% |
| Counter-strafing | 70.7% | 93.4% |
| Preaim | 10.4° | 9.3° |
| Reaction time | 594ms | 455ms |
| T opening success | 34.3% | 55.2% |
| CT opening success | 51.3% | 58.5% |
| Enemies flashed / flash | 0.53 | 0.50 |
| HE damage / grenade | 4.12 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: xXFabsterXx · 献身