Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Player | b1t |
|---|---|---|
| Premier CS Rating | — | 27,084 |
| Faceit | Level 10 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 57% | 57% |
| Headshot accuracy | 24.8% | 29.8% |
| Accuracy (enemy spotted) | 38.2% | 39.8% |
| Spray accuracy | 41.3% | 42.9% |
| Counter-strafing | 82.4% | 87.8% |
| Preaim | 10.4° | 9.6° |
| Reaction time | 565ms | 445ms |
| T opening success | 0.0% | 50.5% |
| CT opening success | 26.8% | 38.6% |
| Enemies flashed / flash | 0.71 | 0.52 |
| HE damage / grenade | 8.19 | 8.78 |
Stats via Leetify, both sides on identical definitions. Full profiles: Player · b1t