Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | GoLD | m0NESY |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 · 1772 ELO | Level 10 · 4660 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 53% | 63% |
| Headshot accuracy | 16.2% | 30.5% |
| Accuracy (enemy spotted) | 35.0% | 42.6% |
| Spray accuracy | 37.5% | 38.1% |
| Counter-strafing | 76.4% | 92.7% |
| Preaim | 8.3° | 7.3° |
| Reaction time | 467ms | 415ms |
| T opening success | 56.3% | 62.2% |
| CT opening success | 50.8% | 63.3% |
| Enemies flashed / flash | 0.47 | 0.64 |
| HE damage / grenade | 8.29 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: GoLD · m0NESY