Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | wRoNg | jL |
|---|---|---|
| Premier CS Rating | 25,562 | 25,105 |
| Faceit | Level 10 · 1818 ELO | Level 10 · 3584 ELO |
| Wingman | The Global Elite | The Global Elite |
| Win rate | 63% | 57% |
| Headshot accuracy | 18.5% | 28.2% |
| Accuracy (enemy spotted) | 37.2% | 40.6% |
| Spray accuracy | 39.1% | 44.6% |
| Counter-strafing | 73.3% | 84.2% |
| Preaim | 9.6° | 9.1° |
| Reaction time | 494ms | 457ms |
| T opening success | 62.8% | 54.7% |
| CT opening success | 55.3% | 61.2% |
| Enemies flashed / flash | 0.56 | 0.63 |
| HE damage / grenade | 9.60 | 8.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: wRoNg · jL