Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ☭fidgy #USA HANDS OFF Cuba | b1t |
|---|---|---|
| Premier CS Rating | 21,063 | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 75% | 57% |
| Headshot accuracy | 15.3% | 25.7% |
| Accuracy (enemy spotted) | 27.1% | 36.8% |
| Spray accuracy | 29.4% | 38.6% |
| Counter-strafing | 73.6% | 87.0% |
| Preaim | 11.2° | 8.9° |
| Reaction time | 618ms | 484ms |
| T opening success | 33.2% | 46.3% |
| CT opening success | 41.5% | 48.6% |
| Enemies flashed / flash | 0.70 | 0.52 |
| HE damage / grenade | 10.06 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: ☭fidgy #USA HANDS OFF Cuba · b1t