Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | 10SHI | m0 |
|---|---|---|
| Premier CS Rating | 19,960 | — |
| Faceit | Level 8 | Level 10 · 4660 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 52% | 63% |
| Headshot accuracy | 25.4% | 35.9% |
| Accuracy (enemy spotted) | 36.2% | 43.2% |
| Spray accuracy | 42.6% | 38.8% |
| Counter-strafing | 79.1% | 91.5% |
| Preaim | 11.9° | 7.0° |
| Reaction time | 599ms | 392ms |
| T opening success | 72.0% | 51.1% |
| CT opening success | 64.0% | 75.0% |
| Enemies flashed / flash | 0.74 | 0.61 |
| HE damage / grenade | 11.08 | 6.32 |
Stats via Leetify, both sides on identical definitions. Full profiles: 10SHI · m0