Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Carl | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 12,033 | — |
| Faceit | Level 3 · 843 ELO | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 73% | 77% |
| Headshot accuracy | 10.7% | 20.9% |
| Accuracy (enemy spotted) | 35.9% | 38.7% |
| Spray accuracy | 40.5% | 43.1% |
| Counter-strafing | 81.0% | 79.8% |
| Preaim | 10.0° | 6.7° |
| Reaction time | 619ms | 367ms |
| T opening success | 37.2% | 33.0% |
| CT opening success | 33.6% | 46.7% |
| Enemies flashed / flash | 0.54 | 0.60 |
| HE damage / grenade | 7.70 | 5.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Carl · SHHHHHH 我