Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Kim | 123 |
|---|---|---|
| Premier CS Rating | — | 25,482 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 81% | 53% |
| Headshot accuracy | 16.8% | 27.0% |
| Accuracy (enemy spotted) | 37.8% | 41.5% |
| Spray accuracy | 43.1% | 42.1% |
| Counter-strafing | 77.4% | 88.5% |
| Preaim | 9.9° | 7.3° |
| Reaction time | 641ms | 440ms |
| T opening success | 41.0% | 59.2% |
| CT opening success | 58.7% | 78.3% |
| Enemies flashed / flash | 0.55 | 0.59 |
| HE damage / grenade | 4.46 | 9.86 |
Stats via Leetify, both sides on identical definitions. Full profiles: Kim · 123