Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | laFlame | dzhel |
|---|---|---|
| Premier CS Rating | 20,108 | — |
| Faceit | Level 5 | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 52% | 60% |
| Headshot accuracy | 15.8% | 27.2% |
| Accuracy (enemy spotted) | 37.3% | 40.6% |
| Spray accuracy | 36.3% | 43.2% |
| Counter-strafing | 80.9% | 84.2% |
| Preaim | 7.7° | 9.7° |
| Reaction time | 581ms | 462ms |
| T opening success | 40.0% | 43.7% |
| CT opening success | 44.9% | 58.5% |
| Enemies flashed / flash | 0.38 | 0.73 |
| HE damage / grenade | 7.71 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: laFlame · dzhel