Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | HSp | mmmmm |
|---|---|---|
| Premier CS Rating | 21,886 | 15,320 |
| Faceit | Level 10 | Level 10 |
| Wingman | Legendary Eagle | — |
| Win rate | 54% | 67% |
| Headshot accuracy | 15.6% | 22.9% |
| Accuracy (enemy spotted) | 35.4% | 44.1% |
| Spray accuracy | 41.4% | 49.5% |
| Counter-strafing | 81.7% | 90.5% |
| Preaim | 9.0° | 9.4° |
| Reaction time | 556ms | 435ms |
| T opening success | 50.6% | 44.0% |
| CT opening success | 30.5% | 44.5% |
| Enemies flashed / flash | 0.50 | 0.57 |
| HE damage / grenade | 9.37 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: HSp · mmmmm