Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | J0d | jL |
|---|---|---|
| Premier CS Rating | 23,402 | 25,586 |
| Faceit | Level 9 · 1799 ELO | Level 10 · 3584 ELO |
| Wingman | Distinguished Master Guardian | The Global Elite |
| Win rate | 50% | 60% |
| Headshot accuracy | 19.2% | 28.5% |
| Accuracy (enemy spotted) | 42.2% | 39.6% |
| Spray accuracy | 42.4% | 43.4% |
| Counter-strafing | 83.2% | 84.5% |
| Preaim | 9.5° | 8.6° |
| Reaction time | 548ms | 469ms |
| T opening success | 71.7% | 46.8% |
| CT opening success | 37.7% | 60.9% |
| Enemies flashed / flash | 0.34 | 0.53 |
| HE damage / grenade | 10.78 | 7.75 |
Stats via Leetify, both sides on identical definitions. Full profiles: J0d · jL