Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | amund | jL |
|---|---|---|
| Premier CS Rating | 25,113 | 25,002 |
| Faceit | Level 10 · 1946 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 43% | 60% |
| Headshot accuracy | 21.8% | 27.8% |
| Accuracy (enemy spotted) | 37.9% | 39.6% |
| Spray accuracy | 38.2% | 42.6% |
| Counter-strafing | 78.3% | 84.7% |
| Preaim | 7.9° | 9.2° |
| Reaction time | 510ms | 471ms |
| T opening success | 62.0% | 50.6% |
| CT opening success | 58.0% | 60.1% |
| Enemies flashed / flash | 0.62 | 0.62 |
| HE damage / grenade | 10.36 | 8.51 |
Stats via Leetify, both sides on identical definitions. Full profiles: amund · jL