Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | fbN_# | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 22,363 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 59% | 47% |
| Headshot accuracy | 17.2% | 20.7% |
| Accuracy (enemy spotted) | 42.1% | 41.0% |
| Spray accuracy | 45.6% | 41.9% |
| Counter-strafing | 82.4% | 82.6% |
| Preaim | 10.1° | 6.3° |
| Reaction time | 605ms | 349ms |
| T opening success | 47.9% | 24.5% |
| CT opening success | 39.6% | 60.1% |
| Enemies flashed / flash | 0.30 | 0.53 |
| HE damage / grenade | 7.88 | 9.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: fbN_# · SHHHHHH 我