Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | cheetah | b1t |
|---|---|---|
| Premier CS Rating | — | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Supreme Master First Class | The Global Elite |
| Win rate | 55% | 63% |
| Headshot accuracy | 23.8% | 29.3% |
| Accuracy (enemy spotted) | 40.3% | 38.0% |
| Spray accuracy | 43.4% | 40.8% |
| Counter-strafing | 79.3% | 87.5% |
| Preaim | 8.0° | 9.0° |
| Reaction time | 472ms | 452ms |
| T opening success | 23.0% | 53.4% |
| CT opening success | 37.9% | 48.0% |
| Enemies flashed / flash | 0.65 | 0.51 |
| HE damage / grenade | 15.01 | 8.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: cheetah · b1t