Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Lupino | 11111 |
|---|---|---|
| Premier CS Rating | 19,788 | 24,458 |
| Faceit | Level 8 | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 62% | 53% |
| Headshot accuracy | 15.8% | 23.9% |
| Accuracy (enemy spotted) | 39.5% | 42.5% |
| Spray accuracy | 39.2% | 43.0% |
| Counter-strafing | 85.0% | 88.4% |
| Preaim | 9.0° | 5.8° |
| Reaction time | 541ms | 412ms |
| T opening success | 38.5% | 63.9% |
| CT opening success | 47.7% | 60.4% |
| Enemies flashed / flash | 0.49 | 0.64 |
| HE damage / grenade | 10.88 | 8.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: Lupino · 11111