Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Army | d3vz1uu |
|---|---|---|
| Premier CS Rating | 17,451 | — |
| Faceit | — | — |
| Wingman | Gold Nova Master | — |
| Win rate | 47% | 63% |
| Headshot accuracy | 13.0% | 21.5% |
| Accuracy (enemy spotted) | 39.2% | 41.5% |
| Spray accuracy | 41.4% | 42.0% |
| Counter-strafing | 81.5% | 86.1% |
| Preaim | 9.4° | 6.1° |
| Reaction time | 566ms | 420ms |
| T opening success | 39.9% | 31.3% |
| CT opening success | 38.4% | 59.0% |
| Enemies flashed / flash | 0.56 | 0.67 |
| HE damage / grenade | 6.52 | 8.22 |
Stats via Leetify, both sides on identical definitions. Full profiles: Army · d3vz1uu