Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Oshikuru | b1t |
|---|---|---|
| Premier CS Rating | 20,574 | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 61% | 57% |
| Headshot accuracy | 22.4% | 25.7% |
| Accuracy (enemy spotted) | 39.9% | 36.8% |
| Spray accuracy | 42.1% | 38.6% |
| Counter-strafing | 84.5% | 87.0% |
| Preaim | 10.6° | 8.9° |
| Reaction time | 512ms | 484ms |
| T opening success | 37.1% | 46.3% |
| CT opening success | 50.6% | 48.6% |
| Enemies flashed / flash | 0.56 | 0.52 |
| HE damage / grenade | 7.68 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: Oshikuru · b1t