Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Grapsen | m0NESY |
|---|---|---|
| Premier CS Rating | 18,259 | — |
| Faceit | Level 7 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 47% | 63% |
| Headshot accuracy | 16.8% | 30.5% |
| Accuracy (enemy spotted) | 35.7% | 42.6% |
| Spray accuracy | 40.0% | 38.1% |
| Counter-strafing | 69.9% | 92.7% |
| Preaim | 10.9° | 7.3° |
| Reaction time | 512ms | 415ms |
| T opening success | 50.6% | 62.2% |
| CT opening success | 54.0% | 63.3% |
| Enemies flashed / flash | 0.60 | 0.64 |
| HE damage / grenade | 10.06 | 5.94 |
Stats via Leetify, both sides on identical definitions. Full profiles: Grapsen · m0NESY